This transfer is possible in two ways: direct transfer and using the decimal system.
first, let\'s make a direct transfer.
let\'s do a direct translation from hexadecimal to binary like this:
000100110010.0101110016 = 0 0 0 1 0 0 1 1 0 0 1 0. 0 1 0 1 1 1 0 0 = 0(=0000) 0(=0000) 0(=0000) 1(=0001) 0(=0000) 0(=0000) 1(=0001) 1(=0001) 0(=0000) 0(=0000) 1(=0001) 0(=0000). 0(=0000) 1(=0001) 0(=0000) 1(=0001) 1(=0001) 1(=0001) 0(=0000) 0(=0000) = 100000000000100010000000000010000.0000000100000001000100012
answer: 000100110010.0101110016 = 100000000000100010000000000010000.0000000100000001000100012
now let\'s make the transfer using the decimal system.
let\'s translate to decimal like this:
0∙1611+0∙1610+0∙169+1∙168+0∙167+0∙166+1∙165+1∙164+0∙163+0∙162+1∙161+0∙160+0∙16-1+1∙16-2+0∙16-3+1∙16-4+1∙16-5+1∙16-6+0∙16-7+0∙16-8 = 0∙17592186044416+0∙1099511627776+0∙68719476736+1∙4294967296+0∙268435456+0∙16777216+1∙1048576+1∙65536+0∙4096+0∙256+1∙16+0∙1+0∙0.0625+1∙0.00390625+0∙0.000244140625+1∙1.52587890625E-5+1∙9.5367431640625E-7+1∙5.9604644775391E-8+0∙3.7252902984619E-9+0∙2.3283064365387E-10 = 0+0+0+4294967296+0+0+1048576+65536+0+0+16+0+0+0.00390625+0+1.52587890625E-5+9.5367431640625E-7+5.9604644775391E-8+0+0 = 4296081424.003922522068023710
got It: 000100110010.0101110016 =4296081424.003922522068023710
Translate the number 4296081424.003922522068023710 в binary like this:
the Integer part of the number is divided by the base of the new number system:
4296081424 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-4296081424 | 2148040712 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | -2148040712 | 1074020356 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 0 | -1074020356 | 537010178 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 0 | -537010178 | 268505089 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 0 | -268505088 | 134252544 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1 | -134252544 | 67126272 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | 0 | -67126272 | 33563136 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 0 | -33563136 | 16781568 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 0 | -16781568 | 8390784 | 2 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 0 | -8390784 | 4195392 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 0 | -4195392 | 2097696 | 2 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 0 | -2097696 | 1048848 | 2 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | 0 | -1048848 | 524424 | 2 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 0 | -524424 | 262212 | 2 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 0 | -262212 | 131106 | 2 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 0 | -131106 | 65553 | 2 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | 0 | -65552 | 32776 | 2 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | 1 | -32776 | 16388 | 2 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | 0 | -16388 | 8194 | 2 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 0 | -8194 | 4097 | 2 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 0 | -4096 | 2048 | 2 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 1 | -2048 | 1024 | 2 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 0 | -1024 | 512 | 2 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 0 | -512 | 256 | 2 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | 0 | -256 | 128 | 2 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | 0 | -128 | 64 | 2 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | -64 | 32 | 2 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | 0 | -32 | 16 | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | -16 | 8 | 2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | -8 | 4 | 2 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | -4 | 2 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | -2 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | |
|
the Fractional part of the number is multiplied by the base of the new number system:
|
0. | 0039225220680237*2 |
0 | .00785*2 |
0 | .01569*2 |
0 | .03138*2 |
0 | .06276*2 |
0 | .12552*2 |
0 | .25104*2 |
0 | .50208*2 |
1 | .00417*2 |
0 | .00833*2 |
0 | .01666*2 |
the result of the conversion was:
4296081424.003922522068023710 = 100000000000100010000000000010000.00000001002
answer: 000100110010.0101110016 = 100000000000100010000000000010000.00000001002